24100 4th Pl Redmond, WA 98074

(UPDATED: 06/17/2025)
Sold Mar 2018
$440,000
Property Report

Information about property on 24100 4th Pl, Redmond WA, 98074. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#M-3

$440,000
sold Mar 2018
  • 10.97 acres
  • 3 beds
  • 2 baths
Condominium (Residential)
(Updated: 03/09/2018)

#U-5

$272,700
sold Mar 2016
  • 10.97 acres
  • 2 beds
  • 1 bath
Condominium (Residential)
(Updated: 03/16/2016)

#2

  • 1,081 sqft
  • 2 beds
  • 2 baths
Condo

#4

  • 1,118 sqft
  • 2 beds
  • 2 baths
Condo

Property Details

A condominium at 24100 4th Pl, Redmond, WA.

Facts

  • Built in 2000
  • Floor size 1,258 sqft
  • Bedrooms 3
  • Stories 2

Misc

  • Units 126

Listing info

  • Last sold Aug 2001 for $201,990

Features

  • Fireplace
  • Construction quality: 6.0
  • View: Territorial

Householders and Tenants for 24100 4th Pl, Redmond WA

Possible residents contact details

Person Name Phone Number Additional Info
Amy J Gagnon Age: 46 Apt # 1
425-427-****
Ann Victoria Gatchalian Age: 55 Apt # 2
425-369-****
Becky S Crimmins Age: 70 Apt # 5
425-427-****
Beverley Mackenzie Age: 79 Apt # 1
425-313-****
Ching C Siu Age: 57 Apt # 3
425-427-****
Christopher Eugene Cobb Apt # 3
Daniel John Bechtol Apt # 4
425-427-****
Holli Colyn Morley Age: 53 Apt # 5
Jackie B Nichols Apt # 2
425-427-****
Joan L Mellinger Apt # 6
Wesley J Davis Apt # 6

Units - Who lives at 24100 4th Pl, Redmond WA

#M-3Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#U-5Condominium (Residential), 2 beds, 1 bath, 10.97 acres 98074
#2Condo, 2 beds, 2 baths, 1,081 sqft 98074
#4Condo, 2 beds, 2 baths, 1,118 sqft 98074
#5Condo, 2 beds, 1 bath, 988 sqft 98074
#6Condo, 1 bed, 1 bath, 874 sqft 98074
#A-1Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#A-2Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#A-3Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#A-4Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#A-5Condominium (Residential), 2 beds, 1 bath, 10.97 acres 98074
#A-6Condominium (Residential), 1 bed, 1 bath, 10.97 acres 98074
#A2Condo, 2 beds, 2 baths, 1,085 sqft 98074
#B-1Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#B-2Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#B-3Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#B-4Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#B-5Condominium (Residential), 2 beds, 1 bath, 10.97 acres 98074
#B-6Condominium (Residential), 1 bed, 1 bath, 10.97 acres 98074
#B3Condo, 3 beds, 2 baths, 1,277 sqft 98074
#B6Condo, 1 bed, 1 bath, 771 sqft 98074
#C-1Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#C-2Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#C-3Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#C-4Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#C-5Condominium (Residential), 2 beds, 1 bath, 10.97 acres 98074
#C-6Condominium (Residential), 1 bed, 1 bath, 10.97 acres 98074
#D-1Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#D-2Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#D-3Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#D-4Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#D-5Condominium (Residential), 2 beds, 1 bath, 10.97 acres 98074
#D-6Condominium (Residential), 1 bed, 1 bath, 10.97 acres 98074
#D1Condo, 3 beds, 2 baths, 1,258 sqft 98074
#D4Condo, 2 beds, 2 baths, 1,118 sqft 98074
#E-1Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#E-2Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#E-3Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#E-4Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#E-5Condominium (Residential), 2 beds, 1 bath, 10.97 acres 98074
#E-6Condominium (Residential), 1 bed, 1 bath, 10.97 acres 98074
#F-1Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#F-2Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#F-3Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#F-4Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#F-5Condominium (Residential), 2 beds, 1 bath, 10.97 acres 98074
#F-6Condominium (Residential), 1 bed, 1 bath, 10.97 acres 98074
#G-1Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#G-2Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#G-3Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#G-4Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#G-5Condominium (Residential), 2 beds, 1 bath, 10.97 acres 98074
#G-6Condominium (Residential), 1 bed, 1 bath, 10.97 acres 98074
#H-1Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#H-2Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#H-3Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#H-4Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#H-5Condominium (Residential), 2 beds, 1 bath, 10.97 acres 98074
#H-6Condominium (Residential), 1 bed, 1 bath, 10.97 acres 98074
#J-1Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#J-2Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#J-3Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#J-4Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#J-5Condominium (Residential), 2 beds, 1 bath, 10.97 acres 98074
#J-6Condominium (Residential), 1 bed, 1 bath, 10.97 acres 98074
#K-1Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#K-2Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#K-3Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#K-4Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#K-5Condominium (Residential), 2 beds, 1 bath, 10.97 acres 98074
#K-6Condominium (Residential), 1 bed, 1 bath, 10.97 acres 98074
#K1Condo, 3 beds, 2 baths, 1,252 sqft 98074
#K3Condo, 3 beds, 2 baths, 1,273 sqft 98074
#L-1Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#L-2Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#L-3Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#L-4Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#L-5Condominium (Residential), 2 beds, 1 bath, 10.97 acres 98074
#L-6Condominium (Residential), 1 bed, 1 bath, 10.97 acres 98074
#M-1Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#M-2Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#M-4Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#M-5Condominium (Residential), 2 beds, 1 bath, 10.97 acres 98074
#M-6Condominium (Residential), 1 bed, 1 bath, 10.97 acres 98074
#N-1Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#N-2Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#N-3Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#N-4Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#N-5Condominium (Residential), 2 beds, 1 bath, 10.97 acres 98074
#N-6Condominium (Residential), 1 bed, 1 bath, 10.97 acres 98074
#N1Condo, 3 beds, 2 baths, 1,252 sqft 98074
#N4Condo, 2 beds, 2 baths, 1,092 sqft 98074
#P-1Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#P-2Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#P-3Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#P-4Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074
#P-5Condominium (Residential), 2 beds, 1 bath, 10.97 acres 98074
#P-6Condominium (Residential), 1 bed, 1 bath, 10.97 acres 98074
#P3Condo, 3 beds, 2 baths, 1,273 sqft 98074
#Q-1Condominium (Residential), 3 beds, 2 baths, 10.97 acres 98074
#Q-2Condominium (Residential), 2 beds, 2 baths, 10.97 acres 98074

View more

Where is 24100 4th Pl, Redmond WA located on map?

Market Activities

To date, we have no information about market activities in 2025
Mar 2018 Sold
24100 4th Pl #M-3
Price history :
  • 1,273
  • 3 beds
  • 2 baths
Mar 2016 Sold
24100 4th Pl ##U-5
Price history :
  • Condo
  • 988 sqft
  • 11.23 acres
  • 2 beds
  • 1 bath

View more

4th Pl Fire Incident History

To date, we have no information about fire incidents in 2025
19 Nov 2011 Cooking fire, confined to container
Property Use —
1 or 2 family dwelling
Area of Origin —
Cooking area, kitchen
First Ignition —
Appliance housing or casing
Heat Source —
Molten, hot material
24 Dec 2007 Trash or rubbish fire, contained
Property Use —
1 or 2 family dwelling
Area of Origin —
Cooking area, kitchen
First Ignition —
Box, carton, bag, basket, barrel
Heat Source —
Radiated, conducted heat from operating equipment

4 Pl Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
05 Apr 2007 Gasoline or other flammable liquid spill
Property Use —
1 or 2 family dwelling
21 Sep 2003 Special type of incident, other
Property Use —
1 or 2 family dwelling
21 Jun 2002 Smoke detector activation due to malfunction
Property Use —
Multifamily dwellings
26 Sep 2001 EMS call, excluding vehicle accident with injury
Property Use —
1 or 2 family dwelling

View more

Properties Nearby

Street AddressResidens/Landlords
23718 4 Pl, Redmond, WA 98074-3619
Single Family Residential
  • 4 beds
  • 2 baths
  • Lot: 6,208 sqft
  • Built in 1998
Fidare, LLC, Nathalie R Asher
23723 4 Pl, Redmond, WA 98074-3619
Single Family Residential
  • 4 beds
  • 2 baths
  • Lot: 7,127 sqft
  • Built in 1998
H3 Designs, Holly D Heitsch
23724 4 Pl, Redmond, WA 98074-3619
Single Family Residential
  • 4 beds
  • 2 baths
  • Lot: 6,222 sqft
  • Built in 1999
Joanne L Mahaffey, Thomas Mahaffey
23729 4 Pl, Redmond, WA 98074-3619
Single Family Residential
  • 4 beds
  • 2 baths
  • Lot: 6,759 sqft
  • Built in 1998
Vandelay Enterprises LLC, James W Butler
23730 4 Pl, Redmond, WA 98074-3619
Single Family Residential
  • 4 beds
  • 2 baths
  • Lot: 7,376 sqft
  • Built in 1998
Zhenyang Duan, Frank E Hemeon
 

FAQ about the house at 24100 4 Pl, Redmond, WA


NOTICE: You may not use RadioAwards or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. RadioAwards is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.